Points awarded out of 10

Vintage 86 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05
Red Bordeaux 8 9 5 8 9 10 5 4 6 8 9 9 6 8 8 9 7 7 9 7 10
Red Burgundy 9 7 6 8 9 10 8 6 9 7 9 9 7 7 9 8 7 9 9 7 9
Sauternes 7 8 6 10 9 10 4 4 2 5 6 9 9 8 8 8 10 7 9 7 10
Rhone 8 8 7 8 9 10 7 5 5 7 8 7 7 8 9 7 8 6 10 7 9
Champagne 8 7 6 8 9 8 6 7 8 - 8 - 7 - 8 8 7 9 8 8 9
Italy 9 8 6 8 8 10 8 7 7 7 8 9 10 9 9 9 9 6 8 7 9
Spain 6 6 7 5 6 6 8 6 5 9 10 9 7 9 9 8 10 7 8 9 9
California 8 7 8 7 7 8 9 8 7 7 7 7 7 9 8 7 8 8 9 8 9
Australia 8 8 7 7 6 7 9 8 7 8 7 8 9 8 8 8 9 10 8 9 9
Port 9 - - - - - 8 8 - - 10 - 9 - - 9 - - 9 - -

 

Points awarded out of 100

 

Key: Caution   Early maturity   Tannic or too young   Ready   Irregular

Region 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
St-Julien
Pauillac
St-Estephe
95T 88T 95T 88T 88R 98T 88R 87T 84R 96T 92T 85C 78C 79C 75R
Margaux 98T 87T 88I 88T 89E 95T 89R 86T 82R 88T 88E 85C 77C 75C 74R
Graves 96T 88T 88I 87T 88R 97T 88R 94T 86R 86E 89E 88E 86C 75C 74R
Pomerol 95T 88E 84E 85E 90E 96T 88R 96T 87R 85E 92T 89T 87C 82C 58C
St-Emilion 99T 88E 90I 87E 90E 98T 88R 96T 86R 87T 88E 86T 84C 75C 59C
Sauternes 96T 82E 95E 85E 98T 88E 88E 87E 89E 87E 85E 78E 70C 70C 70C
Cote de
Nuits (red)
98T 85I 93T 93T 84E 85E 91E 83C 92R 90T 90T 72C 85C 69C 86T
Cote de
Beaune (red)
96T 80I 88T 90T 77C 80C 93E 82C 90R 91T 87R 73C 80C 82R 72E
White Burgundy 90R 91T 84R 92T 86E 88R 89E 84R 89R 92t 93R 77C 72C 90R 70C
Northern Rhone 89T 85C 96T 78C 89T 87E 95T 90T 90E 86T 90T 88E 58C 78E 92E
Southern Rhone 95T 90E 90I 65C 96T 98E 90E 98E 82C 82C 92T 86C 85C 78C 65C
Beaujolais 95R 81R 95I 86C 75C 91R 89R 84C 87R 82C 87C 85C 80C 77C 90C
Alsace 87R 86E 82R 91T 91R 90R 87R 90R 87R 87R 89R 90R 87R 85R 75E
Region 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Loire white 94E 82C 82R 90R 82C 84R 84R 84R 88R 91R 88R 87R 86R 80R 75R
Champagne - - 86I 90T 83E 87E 87E 86C 86R 91T 90E NV 88E NV NV
Piedmont 92R 96T 90I 75C 91T 94E 90T 92E 94E 95T 87C 77C 86E 74C 76E
Tuscany 92R 96T 92I 75C 88T 88E 94E 86C 95E 78R 88T 85C 86T 72C 85T
Mosel 97T 93T 91 92T 98T 87R 88R 85R 88R 93R 87R 90R 87R 90R 85E
Vintage Port - - 90T ? NV 92T NV NV 89T NV NV 92T NV 95E 90E
Rioja 92E 95E 87I 76C 94E 86E 86E 82C 86R 85R 90R 90R 87R 85R 76E
Duero 93T 95E 88I 78C 95E 87C 88C 88T 86R 92R 90R 90R 87R 82R 74R
Australia 96T 91E 90E 95T 95T 88C 88E 95E 88R 90E 87E 90E 87R 87R 89E
California cabernet 95T 91R 92I 95E 96T 78C 88T 85R 94C 90T 94T 95T 91E 93T 94T
California chardonnay 94E 92R 91R 90E 90E 87C 89R 89R 92C 87C 92C 88C 90C 92C 85C
California zinfandel 78I 82I 93R 90E 90E 83C 90E 86C 85E 89E 87R 92R 90R 90R 91R
California pinot noir 90E 89I 90R 92E 92E 88R 90E 89R 90E 88R 88R 92R 90R 88R 86R
Oregon pinot noir 85T 86E 88E 94E 85E 86E 92E 89T 87C 83C 76C 92R 89R 88R 87R
Washington cabernet 94T 91T 90T ? 92T 89R 90T 90T 88T 86R 86E 90T 87E 89E 85C